Salary

Salary


Average salary in Finland

According to the statistics published by Tilastokeskus, the median individual salary in Finland is US$3316 | €3014.

The average monthly earnings of men are US$3689 | €3353. The average women salary is US$3055 | €2777.


Salary by Occupation

€/month

  • President US$11551 | €10500
  • Administrative and commercial managers US$7221 | €6564
  • Medical doctor(MD) US$8029 | €7298
  • Science and engineering professionals US$4562 | €4147
  • University and higher education teachers US$4821 - 5266 | €4382 - 4787
  • Secondary education teachers US$4498 | €4089
  • Software and applications developers and analysts US$3737 - 4253 | €3397 - 3866
  • Graphic designer US$3404 | €3094
  • Cooks US$2678 - 2970 | €2434 - 2700
  • Hairdressers, beauticians and related workers US$2360 | €2145
  • Shop salespersons US$2795 | €2541
  • Cleaners and helpers US$2352 - 3271 | €2138 - 2973

Source: Stat.fi