Average salary in Finland
According to the statistics published by Tilastokeskus, the median individual salary in Finland is US$3266 | €3139.
The average monthly earnings of men are US$3536 | €3398. The average women salary is US$2942 | €2827.
Salary by Occupation
€/month
- President US$10926 | €10500
- Administrative and commercial managers US$8174 | €7855
- Medical doctor(MD) US$7381 | €7093
- Science and engineering professionals US$4719 | €4535
- University and higher education teachers US$4266 - 6275 | €4100 - 6030
- Secondary education teachers US$4058 | €3900
- Software and applications developers and analysts US$3746 - 4683 | €3600 - 4500
- Cooks US$2393 - 2810 | €2300 - 2700
- Hairdressers, beauticians and related workers US$2232 | €2145
- Shop salespersons US$2794 | €2685
- Cleaners and helpers US$2564 | €2464
Source: Stat.fi