Salary

Salary


Average salary in Finland

According to the statistics published by Tilastokeskus, the median individual salary in Finland is US$3258 | €3014.

The average monthly earnings of men are US$3625 | €3353. The average women salary is US$3002 | €2777.


Salary by Occupation

€/month

  • President US$11351 | €10500
  • Administrative and commercial managers US$7096 | €6564
  • Medical doctor(MD) US$7890 | €7298
  • Science and engineering professionals US$4483 | €4147
  • University and higher education teachers US$4737 - 5175 | €4382 - 4787
  • Secondary education teachers US$4421 | €4089
  • Software and applications developers and analysts US$3672 - 4179 | €3397 - 3866
  • Graphic designer US$3345 | €3094
  • Cooks US$2631 - 2919 | €2434 - 2700
  • Hairdressers, beauticians and related workers US$2319 | €2145
  • Shop salespersons US$2747 | €2541
  • Cleaners and helpers US$2311 - 3214 | €2138 - 2973

Source: Stat.fi