Salary

Salary


Average salary in Finland

According to the statistics published by Tilastokeskus, the median individual salary in Finland is US$3364 | €3014.

The average monthly earnings of men are US$3742 | €3353. The average women salary is US$3099 | €2777.


Salary by Occupation

€/month

  • President US$11719 | €10500
  • Administrative and commercial managers US$7326 | €6564
  • Medical doctor(MD) US$8145 | €7298
  • Science and engineering professionals US$4628 | €4147
  • University and higher education teachers US$4891 - 5343 | €4382 - 4787
  • Secondary education teachers US$4564 | €4089
  • Software and applications developers and analysts US$3791 - 4315 | €3397 - 3866
  • Graphic designer US$3453 | €3094
  • Cooks US$2717 - 3013 | €2434 - 2700
  • Hairdressers, beauticians and related workers US$2394 | €2145
  • Shop salespersons US$2836 | €2541
  • Cleaners and helpers US$2386 - 3318 | €2138 - 2973

Source: Stat.fi