Salary

Salary


Average salary in Finland

According to the statistics published by Tilastokeskus, the median individual salary in Finland is US$3327 | €3014.

The average monthly earnings of men are US$3701 | €3353. The average women salary is US$3065 | €2777.


Salary by Occupation

€/month

  • President US$11589 | €10500
  • Administrative and commercial managers US$7245 | €6564
  • Medical doctor(MD) US$8055 | €7298
  • Science and engineering professionals US$4577 | €4147
  • University and higher education teachers US$4837 - 5284 | €4382 - 4787
  • Secondary education teachers US$4513 | €4089
  • Software and applications developers and analysts US$3749 - 4267 | €3397 - 3866
  • Graphic designer US$3415 | €3094
  • Cooks US$2687 - 2980 | €2434 - 2700
  • Hairdressers, beauticians and related workers US$2368 | €2145
  • Shop salespersons US$2805 | €2541
  • Cleaners and helpers US$2360 - 3281 | €2138 - 2973

Source: Stat.fi