Salary

Salary


Average salary in Finland

According to the statistics published by Tilastokeskus, the median individual salary in Finland is US$3265 | €3014.

The average monthly earnings of men are US$3633 | €3353. The average women salary is US$3009 | €2777.


Salary by Occupation

€/month

  • President US$11376 | €10500
  • Administrative and commercial managers US$7112 | €6564
  • Medical doctor(MD) US$7907 | €7298
  • Science and engineering professionals US$4493 | €4147
  • University and higher education teachers US$4748 - 5186 | €4382 - 4787
  • Secondary education teachers US$4430 | €4089
  • Software and applications developers and analysts US$3680 - 4189 | €3397 - 3866
  • Graphic designer US$3352 | €3094
  • Cooks US$2637 - 2925 | €2434 - 2700
  • Hairdressers, beauticians and related workers US$2324 | €2145
  • Shop salespersons US$2753 | €2541
  • Cleaners and helpers US$2316 - 3221 | €2138 - 2973

Source: Stat.fi