Healthcare in Finland
Finland public healthcare prices
Maternity and pediatric clinic visits, nurse’s office, laboratory and x-ray examinations: free of charge
Vaccinations: free if they are part of a nationwide vaccination program.
A visit to the doctor: The one-time payment is up to US$25.1 | €20.60. You may be charged up to three times per calendar year at one health center or an annual fee of up to US$50 | €41.20 per calendar year may be charged. In Helsinki visits to the doctor’s office are free of charge.
Emergency: Up to US$34 | €28.30
Payment for missing a doctor’s appointment (no-show): The fee is up to US$62 | €50.80 and can be charged to those over the age of 15.
Fee for a treatment series or physiotherapy: 9.00 EUR/treatment/session in Helsinki
Medical certificate: The medical certificate for a driving license costs US$59 - 74 | €48.50 - 61. Other medical certificates may cost up to US$62 | €50.80.
Hospital charges
- Outpatient care (per visit) US$40 - 50 | €32.70 - 41
- Day surgery up to US$164 | €135.10
- Hospital day fee (per day) US$47 - 59 | €38.80 - 49
- Psychiatric daycare (per day) up to US$27.4 | €22.50
- Day or night care at the hospital costs (per day) up to US$27.4 | €22.50
If the total sum of healthcare fees paid during the calendar year exceeds the annual maximum of US$831 | €683, all other services included in the annual maximum fee will be free of charge for the rest of the year.
Private Healthcare Prices
- Doctor’s visit US$79 - 190 | €65 - 156
- Specialist Doctor’s visit US$133 - 249 | €109 - 205
- X-ray: from US$144 | €118
- Computed tomography (head) from US$376 | €309
- Intra Lasik (both eyes) US$2228 | €1832
- Cataract surgery (one eye) US$1581 - 1824 | €1300 - 1500
- Rhinoplasty from US$9184 | €7551
- Physiotherapy (1 hour) US$97 | €80
Source: Terveystalo
Dental Care in Finland
Public dental care prices
Public dental care is free of charge for children under 18 years old.
Helsinki public dental care fees
- Oral hygienist US$9.9 | €8.10
- Dentist US$12.6 | €10.40
- Dental specialist US$18.5 | €15.20
- Preventive care US$8.1 | €6.70
- Local anesthesia US$8.1 | €6.70
- X-ray US$8.1 - 18.2 | €6.70 - 15
- Dental filling US$18.2 - 53 | €15.00 - 44
- Removal of dental calculus US$8.1 - 53 | €6.70 - 44
- Tooth removal US$18.2 - 36 | €15 - 29.8
- Dental examination: minor US$8.1 | €6.70
- Dental examination: basic US$18.2 | €15.00
Source: hel.fi
Private dental care prices
- Basic dental examination US$83 | €68
- Dental X-ray US$35 - 62 | €29 - 51
- Dental filling US$105 - 212 | €86 - 174
- Dental calculus removal US$120 - 186 | €99 - 153
- Tooth removal US$119 - 268 | €98 - 220
- Dental implant from US$2676 | €2200
Medication fees
Adults have to pay for their prescribed medications until they have met the initial deductible of US$61 | €50 (alkuomavastuu), then many medications are eligible for partial reimbursement.
The reimbursement varies from 40% to 100% + US$5.5 | €4.50 fee.
Once you have paid US$703 | €577.66 for your medications during one calendar year, you only need to pay US$3 | €2.50 per each medication for the rest of the year. Please note this only applies to medications that are eligible for reimbursement.
Source: KELA