Food & Drink Prices
Wondering how much groceries cost in Finland?
In Finland, food and non-alcoholic drinks cost approximately 20% over the EU average.
We have collected prices directly from the main Finnish grocery store chains.
Main supermarket chains in Finland are K-Market, S-Market, Lidl, and Alepa.
Bakery | |
---|---|
Baguette 200g | US$0.7 | €0.63 |
Wholemeal bread 535g | US$1.9 | €1.75 |
Meat | |
Beef 1kg | US$21.4 - 43 | €19.9 - 40 |
Entrecote 1kg | US$21.4 | €19.9 |
Minced meat 400g | US$4.2 | €3.89 |
Veal 1kg | US$24.7 | €22.9 |
Pork 1kg | US$8.5 - 15.1 | €7.9 - 14 |
Pork chop1 kg | US$11.7 | €10.9 |
Pork loin 1 kg | US$10.7 | €9.9 |
Chicken fillets 1 kg | US$11.8 | €10.99 |
Fish | |
Fresh salmon/trout 1kg | US$8.5 | €7.9 |
Fresh salmon filet 1kg | US$15.6 | €14.5 |
Fresh Caviar/roe 1kg | US$54 | €49.9 |
Smoked salmon 150g | US$4.3 | €3.98 |
Herring 1 kg | US$8.1 | €7.5 |
Pasta & Rice | |
Barilla Spaghetti 1 kg | US$2 | €1.85 |
Basmati Rice 1kg | US$2.9 | €2.69 |
Fruits | |
Pineapple 1kg | US$2 | €1.89 |
Mango 1kg | US$3.5 | €3.25 |
Apples 1 kg (Finland) | US$2.7 | €2.55 |
Strawberry 250g | US$5.3 | €4.95 |
Banana 1kg | US$1.5 | €1.35 |
Vegetables | |
Zucchini 1 kg | US$3.2 | €2.95 |
Tomatoes 1 kg | US$3.9 | €3.59 |
Carrots 1 kg | US$1.3 | €1.19 |
Cucumber 1 kg | US$3.1 | €2.89 |
Chopped salad mix 180g | US$2.6 | €2.39 |
Potato 1 kg | US$1 | €0.89 |
Broccoli 1kg | US$4.6 | €4.3 |
Lettuce 1 piece 100g | US$1.3 | €1.25 |
Iceberg lettuce 1kg | US$3.2 | €2.98 |
Eggs | |
Free-range eggs 10 pieces | US$1.6 | €1.45 |
Dairy | |
Milk 1l | US$0.9 | €0.82 |
Butter 200gr | US$2.9 | €2.69 |
ACTIVIA Yogurt 4x125g | US$2.1 | €1.98 |
Cheese | |
---|---|
President Brie 200g | US$3.4 | €3.19 |
Camembert Le Rustique 250g | US$5.2 | €4.79 |
Gouda 1kg | US$7.2 | €6.69 |
Mozzarella 125g | US$1 | €0.89 |
Goat cheese 200g | US$4.1 | €3.85 |
Leipäjuusto 335 g | US$3.5 | €3.29 |
VALIO Oltermanni 1kg | US$6.1 | €5.65 |
Sweets | |
Strawberry Jam 460g | US$2.8 | €2.59 |
Cloudberry Jam (Lakkahillo) 400g | US$5.4 | €4.98 |
Honey 500g | US$5.3 | €4.95 |
Nutella 350g | US$3.8 | €3.55 |
Marabou Chocolate 70% cacao 100g | US$1.9 | €1.74 |
Fazer Blue 200g | US$2.2 | €2.05 |
Cookies 320g | US$2.7 | €2.49 |
Cereals | |
Nestle Cheerios 375g | US$3.4 | €3.19 |
Nestle Fitness 375g | US$3.2 | €2.98 |
Kellogg’s Rice Krispies 375g | US$2.9 | €2.72 |
Ice Cream | |
INGMAN Salted Caramel 1l | US$3.2 | €2.98 |
MAGNUM Classic 120ml | US$2 | €1.89 |
BEN & JERRY’S Chocolate Fudge Brownie 500ml | US$6.9 | €6.39 |
Other | |
Almonds 100g | US$2.1 | €1.98 |
Olive oil 500ml | US$3.6 | €3.39 |
LAY’S Chips Crisps 175g | US$2 | €1.85 |
DR OETKER – RISTORANTE Pizza Mozzarella, frozen 335g | US$3.2 | €2.99 |
Sugar 1kg | US$0.7 | €0.65 |
Beer & Cider | |
GUINNESS Draught Stout 4x44cl | US$16.7 | €15.48 |
HEINEKEN 50cl | US$3.2 | €2.93 |
STELLA ARTOIS 33cl | US$3.1 | €2.89 |
CARLSBERG Beer 5.0%vol 6 cans x 33cl | US$12.7 | €11.82 |
Kopparberg Pear Cider 5.5% 44cl | US$3.2 | €3.01 |
Drinks | |
Bottled water 1.5l | US$1.2 | €1.15 |
Mineral water 1.5l | US$1.3 | €1.19 |
EVIAN Natural mineral water 50cl | US$2.4 | €2.19 |
SAN PELLEGRINO 1l Plastic | US$3.3 | €3.05 |
DR PEPPER 50cl | US$2.3 | €2.13 |
COCA COLA 1.5l | US$2.8 | €2.59 |
Coca Cola Zero 1.5l | US$2.7 | €2.55 |
Fanta 1.5l | US$2.8 | €2.6 |
Tropicana orange juice 90cl | US$3.8 | €3.49 |
Nescafe Gold Instant coffee 100g | US$4.3 | €3.99 |
Clipper green tea 20 tea bags | US$2.6 | €2.39 |
Baby | |
---|---|
PAMPERS Baby Dry 36 diapers | US$12.1 | €11.25 |
Pampers Premium Protect 2 68 nappies | US$10.3 | €9.55 |
Baby food: Nestle Nan Pro 2 Milk Formula 400g | US$5.5 | €5.09 |
Baby food: HIPP Rice, Veggies and Turkey 12 Months 220g | US$1.4 | €1.32 |
Household | |
OMO Color Sensitive Washing Liquid 1l | US$4.9 | €4.59 |
Lotus Soft Toilet Paper 16 rolls | US$7 | €6.49 |
Pet food | |
---|---|
Friskies Adult Cat croquettes 2kg | US$6.2 | €5.79 |
LATZ(Felix) Gelee 12 bags x 100g | US$4.3 | €3.95 |
PEDIGREE Adult dog food 2.6kg | US$5.4 | €4.98 |
Chappi Meat 400g | US$1.1 | €1.05 |
Gluten free foods in Finland
There are lots of gluten-free options available in Finnish grocery stores.
Many restaurant menus are also labeled gluten-free or a letter G (gluteeniton).
How to choose the right potato for your dish in Finland?
Green bag (kiinteä) – firm; great for salads, pan frying, boilng.
Red bag (jauhoinen) – easily break down; great for mashed potatoes, baked potatoes.
Yellow bag (yleisperuna) – potatoes for general cooking; contains more starch than kiinteä.
Alcohol
Alcohol costs approximately 80% over the EU average.
Tobacco
Tobacco prices are 17% higher than the EU average.
A pack of 20 cigarettes costs around US$8.6 | €8.
Spirits | |
---|---|
Absolut Vodka 40% 70cl | US$24.7 | €22.97 |
Koskenkorva 32% 70cl | US$20.8 | €19.29 |
Finlandia Vodka 37.5% 70cl | US$25.3 | €23.48 |
Tom of Finland Vodka 40% 50cl | US$28 | €25.98 |
Bacardi Carta Blanca rum 70cl | US$29 | €26.9 |
St-Rémy XO 70cl | US$32 | €29.99 |
Hennessy VSOP 70cl | US$66 | €60.9 |
BALLANTINE’S Scotch Whisky 40% 70cl | US$30 | €27.99 |
CHIVAS REGAL Blended Scotch Whisky 12 yo 40 % 70cl | US$47 | €43.98 |
BAILEY’S The Original 70cl | US$21.5 | €19.98 |
Jura 12 Year Old Single Malt Whisky 70cl | US$54 | €49.98 |
JOHNNIE WALKER Red Label Whiskey 70cl | US$32 | €29.99 |
Jack Daniels USA Tennessee Blended Whisky 40 % 70cl | US$39 | €35.99 |
BOMBAY SAPPHIRE London Dry gin 70cl | US$38 | €34.9 |
Aperol 70cl | US$21.5 | €19.99 |
Jägermeister 1l | US$46 | €42.99 |
Vana Tallinn 50cl | US$20.2 | €18.72 |
Cointreau 50cl | US$29 | €26.98 |
Martini Bianco Vermouth 1l | US$18 | €16.7 |
Red wine | |
JP. Chenet Cabernet Syrah 2018 75cl | US$9.6 | €8.89 |
Cantina Kaltern Cabernet Merlot 2018 75cl | US$23.5 | €21.83 |
Casillero del Diablo Pinot Noir 2019 75cl | US$11.3 | €10.49 |
Marqués de Valparaíso Roble 2016 75cl | US$16.1 | €14.92 |
Château de Seguin 2017 75cl | US$16.1 | €14.98 |
Zenato Amarone della Valpolicella Classico 2015 75cl | US$44 | €40.98 |
Yellow Tail Shiraz 2018 75cl | US$11.3 | €10.54 |
White wine | |
---|---|
St. Elmo Village 75 cl | US$8.3 | €7.69 |
Hans Baer Pinot Blanc 2018 75cl | US$10.7 | €9.98 |
Zenato Soave Classico 2018 75cl | US$12.8 | €11.89 |
Jean Collet & Fils Chablis Grand Cru Valmur 2016 75cl | US$72 | €66.94 |
Château de Maligny Petit Chablis 2016 75cl | US$22.9 | €21.24 |
Jacob’s Creek Double Barrel Chardonnay 2018 75cl | US$18.3 | €16.99 |
Domaine Weinbach Gewürztraminer Altenbourg 2016 75cl | US$32 | €29.89 |
Rose Wine | |
Zenato Bardolino Chiaretto 2018 75cl | US$12.9 | €11.98 |
Sangre de Toro Rosé 2018 75cl | US$11.3 | €10.5 |
El Tiempo Rosado 75cl | US$7.5 | €6.99 |
Gérard Bertrand Cote des Roses 2018 75cl | US$16.1 | €14.98 |
Mateus The Original Rosé 75cl | US$9.7 | €8.98 |
Champagne | |
MOËT & CHANDON Imperial Champagne Brut 75cl | US$54 | €49.91 |
VEUVE CLICQUOT Champagne brut 75 cl | US$55 | €51.5 |
Mumm Blanc de Blancs de Cramant Champagne Brut 75cl | US$99 | €91.99 |
Sparkling wine | |
Freixenet Cordon Negro Cava Brut 75cl | US$11.6 | €10.76 |
Espiritu de Chile Refreshing & Fruity Red 75cl | US$8.3 | €7.69 |
Gancia Asti Secco 75l | US$14 | €13 |